C78H108O24S6 — CID 11297913
37,38,39,40,41,42-hexahexoxyheptacyclo[31.3.1.13,7.19,13.115,19.121,25.127,31]dotetraconta-1(36),3,5,7(42),9,11,13(41),15,17,19(40),21(39),22,24,27(38),28,30,33(37),34-octadecaene-5,11,17,23,29,35-hexasulfonic acid (PubChem CID 11297913) has the molecular formula C78H108O24S6 and a molecular weight of 1622.10 g/mol. Its IUPAC name is 37,38,39,40,41,42-hexahexoxyheptacyclo[31.3.1.13,7.19,13.115,19.121,25.127,31]dotetraconta-1(36),3,5,7(42),9,11,13(41),15,17,19(40),21(39),22,24,27(38),28,30,33(37),34-octadecaene-5,11,17,23,29,35-hexasulfonic acid.
| Compound Name | 37,38,39,40,41,42-hexahexoxyheptacyclo[31.3.1.13,7.19,13.115,19.121,25.127,31]dotetraconta-1(36),3,5,7(42),9,11,13(41),15,17,19(40),21(39),22,24,27(38),28,30,33(37),34-octadecaene-5,11,17,23,29,35-hexasulfonic acid |
|---|---|
| PubChem CID | 11297913 |
| Molecular Formula | C78H108O24S6 |
| Molecular Weight | 1622.10 g/mol |
| Exact Mass | 1620.56 |
| IUPAC Name | 37,38,39,40,41,42-hexahexoxyheptacyclo[31.3.1.13,7.19,13.115,19.121,25.127,31]dotetraconta-1(36),3,5,7(42),9,11,13(41),15,17,19(40),21(39),22,24,27(38),28,30,33(37),34-octadecaene-5,11,17,23,29,35-hexasulfonic acid |
| SMILES | CCCCCCOc1c2cc(S(=O)(=O)O)cc1Cc1cc(S(=O)(=O)O)cc(c1OCCCCCC)Cc1cc(S(=O)(=O)O)cc(c1OCCCCCC)Cc1cc(S(=O)(=O)O)cc(c1OCCCCCC)Cc1cc(S(=O)(=O)O)cc(c1OCCCCCC)Cc1cc(S(=O)(=O)O)cc(c1OCCCCCC)C2 |
| InChI | InChI=1S/C78H108O24S6/c1-7-13-19-25-31-97-73-55-37-57-45-68(104(82,83)84)47-59(74(57)98-32-26-20-14-8-2)39-61-49-70(106(88,89)90)51-63(76(61)100-34-28-22-16-10-4)41-65-53-72(108(94,95)96)54-66(78(65)102-36-30-24-18-12-6)42-64-52-71(107(91,92)93)50-62(77(64)101-35-29-23-17-11-5)40-60-48-69(105(85,86)87)46-58(75(60)99-33-27-21-15-9-3)38-56(73)44-67(43-55)103(79,80)81/h43-54H,7-42H2,1-6H3,(H,79,80,81)(H,82,83,84)(H,85,86,87)(H,88,89,90)(H,91,92,93)(H,94,95,96) |
| InChIKey | JTZXWLHAKGIYPG-UHFFFAOYSA-N |
| XLogP | 16.78 |
| TPSA | 381.60 Ų |
| H-Bond Donors | 6 |
| H-Bond Acceptors | 18 |
| Rotatable Bonds | 42 |
| Heavy Atoms | 108 |
| Complexity | — |
4 violations
| Rule | Value |
|---|---|
| MW ≤ 500 | 1622.10 |
| LogP ≤ 5 | 16.78 |
| H-Bond Donors ≤ 5 | 6 |
| H-Bond Acceptors ≤ 10 | 18 |
| Structural Alerts | {'alert_name': 'Aliphatic_long_chain', 'substructure': 'N/A'}, {'alert_name': 'Sulfonic_acid_2', 'substructure': 'N/A'} |
|---|