C60H84ClN7O10 — CID 144633204
tert-butyl N-butylcarbamate;4-(4-chlorophenyl)-N-[2-cyclopropylidene-2-[[(10S)-3,18-dimethoxy-10,13-dimethyl-8,11-dioxo-9,12-diazatricyclo[13.3.1.12,6]icosa-1(18),2,4,6(20),15(19),16-hexaen-7-yl]-methylamino]ethyl]benzamide;2-formamido-N,N-dimethylacetamide;methoxymethane;prop-1-ene (PubChem CID 144633204) has the molecular formula C60H84ClN7O10 and a molecular weight of 1098.82 g/mol. Its IUPAC name is tert-butyl N-butylcarbamate;4-(4-chlorophenyl)-N-[2-cyclopropylidene-2-[[(10S)-3,18-dimethoxy-10,13-dimethyl-8,11-dioxo-9,12-diazatricyclo[13.3.1.12,6]icosa-1(18),2,4,6(20),15(19),16-hexaen-7-yl]-methylamino]ethyl]benzamide;2-formamido-N,N-dimethylacetamide;methoxymethane;prop-1-ene.
| Compound Name | tert-butyl N-butylcarbamate;4-(4-chlorophenyl)-N-[2-cyclopropylidene-2-[[(10S)-3,18-dimethoxy-10,13-dimethyl-8,11-dioxo-9,12-diazatricyclo[13.3.1.12,6]icosa-1(18),2,4,6(20),15(19),16-hexaen-7-yl]-methylamino]ethyl]benzamide;2-formamido-N,N-dimethylacetamide;methoxymethane;prop-1-ene |
|---|---|
| PubChem CID | 144633204 |
| Molecular Formula | C60H84ClN7O10 |
| Molecular Weight | 1098.82 g/mol |
| Exact Mass | 1097.60 |
| IUPAC Name | tert-butyl N-butylcarbamate;4-(4-chlorophenyl)-N-[2-cyclopropylidene-2-[[(10S)-3,18-dimethoxy-10,13-dimethyl-8,11-dioxo-9,12-diazatricyclo[13.3.1.12,6]icosa-1(18),2,4,6(20),15(19),16-hexaen-7-yl]-methylamino]ethyl]benzamide;2-formamido-N,N-dimethylacetamide;methoxymethane;prop-1-ene |
| SMILES | C=CC.CCCCNC(=O)OC(C)(C)C.CN(C)C(=O)CNC=O.COC.COc1ccc2cc1-c1cc(ccc1OC)C(N(C)C(CNC(=O)c1ccc(-c3ccc(Cl)cc3)cc1)=C1CC1)C(=O)N[C@@H](C)C(=O)NC(C)C2 |
| InChI | InChI=1S/C41H43ClN4O5.C9H19NO2.C5H10N2O2.C3H6.C2H6O/c1-24-20-26-6-18-36(50-4)33(21-26)34-22-31(15-19-37(34)51-5)38(41(49)45-25(2)39(47)44-24)46(3)35(29-9-10-29)23-43-40(48)30-11-7-27(8-12-30)28-13-16-32(42)17-14-28;1-5-6-7-10-8(11)12-9(2,3)4;1-7(2)5(9)3-6-4-8;2*1-3-2/h6-8,11-19,21-22,24-25,38H,9-10,20,23H2,1-5H3,(H,43,48)(H,44,47)(H,45,49);5-7H2,1-4H3,(H,10,11);4H,3H2,1-2H3,(H,6,8);3H,1H2,2H3;1-2H3/t24?,25-,38?;;;;/m0..../s1 |
| InChIKey | BCALHYXTJAMGAU-WLKIFHGESA-N |
| XLogP | 9.29 |
| TPSA | 205.97 Ų |
| H-Bond Donors | 5 |
| H-Bond Acceptors | 11 |
| Rotatable Bonds | 14 |
| Heavy Atoms | 78 |
| Complexity | — |
3 violations
| Rule | Value |
|---|---|
| MW ≤ 500 | 1098.82 |
| LogP ≤ 5 | 9.29 |
| H-Bond Donors ≤ 5 | 5 |
| H-Bond Acceptors ≤ 10 | 11 |
| Structural Alerts | {'alert_name': 'aldehyde', 'substructure': 'N/A'}, {'alert_name': 'Aliphatic_long_chain', 'substructure': 'N/A'}, {'alert_name': 'isolated_alkene', 'substructure': 'N/A'} |
|---|