C116H105F20IO14S5-2 — CID 158049857
1,4-dioxo-1,4-diphenoxybutane-2-sulfonate;1-(2-methylbutan-2-yl)-4-[4-(2-methylbutan-2-yl)phenyl]iodanuidylbenzene;2,2,3,3,4,4,5,5,5-nonafluoropentanoate;tetracyclo[6.2.1.13,6.02,7]dodecane-4-sulfonate;tris(triphenylsulfanium);1,2,2,3,3,4,4,5,5,6,6-undecafluorocyclohexane-1-carboxylate (PubChem CID 158049857) has the molecular formula C116H105F20IO14S5-2 and a molecular weight of 2390.30 g/mol. Its IUPAC name is 1,4-dioxo-1,4-diphenoxybutane-2-sulfonate;1-(2-methylbutan-2-yl)-4-[4-(2-methylbutan-2-yl)phenyl]iodanuidylbenzene;2,2,3,3,4,4,5,5,5-nonafluoropentanoate;tetracyclo[6.2.1.13,6.02,7]dodecane-4-sulfonate;tris(triphenylsulfanium);1,2,2,3,3,4,4,5,5,6,6-undecafluorocyclohexane-1-carboxylate.
| Compound Name | 1,4-dioxo-1,4-diphenoxybutane-2-sulfonate;1-(2-methylbutan-2-yl)-4-[4-(2-methylbutan-2-yl)phenyl]iodanuidylbenzene;2,2,3,3,4,4,5,5,5-nonafluoropentanoate;tetracyclo[6.2.1.13,6.02,7]dodecane-4-sulfonate;tris(triphenylsulfanium);1,2,2,3,3,4,4,5,5,6,6-undecafluorocyclohexane-1-carboxylate |
|---|---|
| PubChem CID | 158049857 |
| Molecular Formula | C116H105F20IO14S5-2 |
| Molecular Weight | 2390.30 g/mol |
| Exact Mass | 2388.48 |
| IUPAC Name | 1,4-dioxo-1,4-diphenoxybutane-2-sulfonate;1-(2-methylbutan-2-yl)-4-[4-(2-methylbutan-2-yl)phenyl]iodanuidylbenzene;2,2,3,3,4,4,5,5,5-nonafluoropentanoate;tetracyclo[6.2.1.13,6.02,7]dodecane-4-sulfonate;tris(triphenylsulfanium);1,2,2,3,3,4,4,5,5,6,6-undecafluorocyclohexane-1-carboxylate |
| SMILES | CCC(C)(C)c1ccc([I-]c2ccc(C(C)(C)CC)cc2)cc1.O=C(CC(C(=O)Oc1ccccc1)S(=O)(=O)[O-])Oc1ccccc1.O=C([O-])C(F)(F)C(F)(F)C(F)(F)C(F)(F)F.O=C([O-])C1(F)C(F)(F)C(F)(F)C(F)(F)C(F)(F)C1(F)F.O=S(=O)([O-])C1CC2CC1C1C3CCC(C3)C21.c1ccc([S+](c2ccccc2)c2ccccc2)cc1.c1ccc([S+](c2ccccc2)c2ccccc2)cc1.c1ccc([S+](c2ccccc2)c2ccccc2)cc1 |
| InChI | InChI=1S/C22H30I.3C18H15S.C16H14O7S.C12H18O3S.C7HF11O2.C5HF9O2/c1-7-21(3,4)17-9-13-19(14-10-17)23-20-15-11-18(12-16-20)22(5,6)8-2;3*1-4-10-16(11-5-1)19(17-12-6-2-7-13-17)18-14-8-3-9-15-18;17-15(22-12-7-3-1-4-8-12)11-14(24(19,20)21)16(18)23-13-9-5-2-6-10-13;13-16(14,15)10-5-8-4-9(10)12-7-2-1-6(3-7)11(8)12;8-2(1(19)20)3(9,10)5(13,14)7(17,18)6(15,16)4(2,11)12;6-2(7,1(15)16)3(8,9)4(10,11)5(12,13)14/h9-16H,7-8H2,1-6H3;3*1-15H;1-10,14H,11H2,(H,19,20,21);6-12H,1-5H2,(H,13,14,15);(H,19,20);(H,15,16)/q-1;3*+1;;;;/p-4 |
| InChIKey | FJIQCMBWMGRLBS-UHFFFAOYSA-J |
| XLogP | 23.48 |
| TPSA | 247.26 Ų |
| H-Bond Donors | |
| H-Bond Acceptors | 14 |
| Rotatable Bonds | 26 |
| Heavy Atoms | 156 |
| Complexity | — |
3 violations
| Rule | Value |
|---|---|
| MW ≤ 500 | 2390.30 |
| LogP ≤ 5 | 23.48 |
| H-Bond Donors ≤ 5 | 0 |
| H-Bond Acceptors ≤ 10 | 14 |
| Structural Alerts | {'alert_name': 'charged_oxygen_or_sulfur_atoms', 'substructure': 'N/A'}, {'alert_name': 'cyclooctane_1', 'substructure': 'N/A'}, {'alert_name': 'iodine', 'substructure': 'N/A'}, {'alert_name': 'Perfluorinated_chain', 'substructure': 'N/A'}, {'alert_name': 'phenol_ester', 'substructure': 'N/A'} |
|---|