C39H36Cl2FN11O6 — CID 158724917
tert-butyl N-[5-chloro-3-[(E)-(2,5-dioxopyrrolidin-3-ylidene)methyl]pyrazolo[1,5-a]pyrimidin-7-yl]-N-cyclopropylcarbamate;(3E)-3-[[5-(3-chloro-4-fluoroanilino)-7-(cyclopropylamino)pyrazolo[1,5-a]pyrimidin-3-yl]methylidene]pyrrolidine-2,5-dione (PubChem CID 158724917) has the molecular formula C39H36Cl2FN11O6 and a molecular weight of 844.69 g/mol. Its IUPAC name is tert-butyl N-[5-chloro-3-[(E)-(2,5-dioxopyrrolidin-3-ylidene)methyl]pyrazolo[1,5-a]pyrimidin-7-yl]-N-cyclopropylcarbamate;(3E)-3-[[5-(3-chloro-4-fluoroanilino)-7-(cyclopropylamino)pyrazolo[1,5-a]pyrimidin-3-yl]methylidene]pyrrolidine-2,5-dione.
| Compound Name | tert-butyl N-[5-chloro-3-[(E)-(2,5-dioxopyrrolidin-3-ylidene)methyl]pyrazolo[1,5-a]pyrimidin-7-yl]-N-cyclopropylcarbamate;(3E)-3-[[5-(3-chloro-4-fluoroanilino)-7-(cyclopropylamino)pyrazolo[1,5-a]pyrimidin-3-yl]methylidene]pyrrolidine-2,5-dione |
|---|---|
| PubChem CID | 158724917 |
| Molecular Formula | C39H36Cl2FN11O6 |
| Molecular Weight | 844.69 g/mol |
| Exact Mass | 843.22 |
| IUPAC Name | tert-butyl N-[5-chloro-3-[(E)-(2,5-dioxopyrrolidin-3-ylidene)methyl]pyrazolo[1,5-a]pyrimidin-7-yl]-N-cyclopropylcarbamate;(3E)-3-[[5-(3-chloro-4-fluoroanilino)-7-(cyclopropylamino)pyrazolo[1,5-a]pyrimidin-3-yl]methylidene]pyrrolidine-2,5-dione |
| SMILES | CC(C)(C)OC(=O)N(c1cc(Cl)nc2c(/C=C3\CC(=O)NC3=O)cnn12)C1CC1.O=C1C/C(=C\c2cnn3c(NC4CC4)cc(Nc4ccc(F)c(Cl)c4)nc23)C(=O)N1 |
| InChI | InChI=1S/C20H16ClFN6O2.C19H20ClN5O4/c21-14-7-13(3-4-15(14)22)24-16-8-17(25-12-1-2-12)28-19(26-16)11(9-23-28)5-10-6-18(29)27-20(10)30;1-19(2,3)29-18(28)24(12-4-5-12)15-8-13(20)22-16-11(9-21-25(15)16)6-10-7-14(26)23-17(10)27/h3-5,7-9,12,25H,1-2,6H2,(H,24,26)(H,27,29,30);6,8-9,12H,4-5,7H2,1-3H3,(H,23,26,27)/b10-5+;10-6+ |
| InChIKey | IKJNAFNTJJEKLV-TZBAVPFRSA-N |
| XLogP | 5.99 |
| TPSA | 206.32 Ų |
| H-Bond Donors | 4 |
| H-Bond Acceptors | 14 |
| Rotatable Bonds | 8 |
| Heavy Atoms | 59 |
| Complexity | — |
3 violations
| Rule | Value |
|---|---|
| MW ≤ 500 | 844.69 |
| LogP ≤ 5 | 5.99 |
| H-Bond Donors ≤ 5 | 4 |
| H-Bond Acceptors ≤ 10 | 14 |
| Structural Alerts | {'alert_name': 'Michael_acceptor_1', 'substructure': 'N/A'}, {'alert_name': 'phthalimide', 'substructure': 'N/A'} |
|---|