C103H102N16O4S2 — CID 159968112
4-N-cyclopentyl-2-N-[(3-phenoxyphenyl)methyl]quinazoline-2,4-diamine;4-N-cyclopentyl-2-N-(4-phenoxyphenyl)quinazoline-2,4-diamine;4-N-cyclopentyl-2-N-(2-phenylsulfanylphenyl)quinazoline-2,4-diamine;[2-[2-[[[4-(oxan-4-ylamino)quinazolin-2-yl]amino]methyl]phenyl]sulfanylphenyl]methanol (PubChem CID 159968112) has the molecular formula C103H102N16O4S2 and a molecular weight of 1692.19 g/mol. Its IUPAC name is 4-N-cyclopentyl-2-N-[(3-phenoxyphenyl)methyl]quinazoline-2,4-diamine;4-N-cyclopentyl-2-N-(4-phenoxyphenyl)quinazoline-2,4-diamine;4-N-cyclopentyl-2-N-(2-phenylsulfanylphenyl)quinazoline-2,4-diamine;[2-[2-[[[4-(oxan-4-ylamino)quinazolin-2-yl]amino]methyl]phenyl]sulfanylphenyl]methanol.
| Compound Name | 4-N-cyclopentyl-2-N-[(3-phenoxyphenyl)methyl]quinazoline-2,4-diamine;4-N-cyclopentyl-2-N-(4-phenoxyphenyl)quinazoline-2,4-diamine;4-N-cyclopentyl-2-N-(2-phenylsulfanylphenyl)quinazoline-2,4-diamine;[2-[2-[[[4-(oxan-4-ylamino)quinazolin-2-yl]amino]methyl]phenyl]sulfanylphenyl]methanol |
|---|---|
| PubChem CID | 159968112 |
| Molecular Formula | C103H102N16O4S2 |
| Molecular Weight | 1692.19 g/mol |
| Exact Mass | 1690.77 |
| IUPAC Name | 4-N-cyclopentyl-2-N-[(3-phenoxyphenyl)methyl]quinazoline-2,4-diamine;4-N-cyclopentyl-2-N-(4-phenoxyphenyl)quinazoline-2,4-diamine;4-N-cyclopentyl-2-N-(2-phenylsulfanylphenyl)quinazoline-2,4-diamine;[2-[2-[[[4-(oxan-4-ylamino)quinazolin-2-yl]amino]methyl]phenyl]sulfanylphenyl]methanol |
| SMILES | OCc1ccccc1Sc1ccccc1CNc1nc(NC2CCOCC2)c2ccccc2n1.c1ccc(Oc2ccc(Nc3nc(NC4CCCC4)c4ccccc4n3)cc2)cc1.c1ccc(Oc2cccc(CNc3nc(NC4CCCC4)c4ccccc4n3)c2)cc1.c1ccc(Sc2ccccc2Nc2nc(NC3CCCC3)c3ccccc3n2)cc1 |
| InChI | InChI=1S/C27H28N4O2S.C26H26N4O.C25H24N4O.C25H24N4S/c32-18-20-8-2-6-12-25(20)34-24-11-5-1-7-19(24)17-28-27-30-23-10-4-3-9-22(23)26(31-27)29-21-13-15-33-16-14-21;1-2-12-21(13-3-1)31-22-14-8-9-19(17-22)18-27-26-29-24-16-7-6-15-23(24)25(30-26)28-20-10-4-5-11-20;1-2-10-20(11-3-1)30-21-16-14-19(15-17-21)27-25-28-23-13-7-6-12-22(23)24(29-25)26-18-8-4-5-9-18;1-2-12-19(13-3-1)30-23-17-9-8-16-22(23)28-25-27-21-15-7-6-14-20(21)24(29-25)26-18-10-4-5-11-18/h1-12,21,32H,13-18H2,(H2,28,29,30,31);1-3,6-9,12-17,20H,4-5,10-11,18H2,(H2,27,28,29,30);1-3,6-7,10-18H,4-5,8-9H2,(H2,26,27,28,29);1-3,6-9,12-18H,4-5,10-11H2,(H2,26,27,28,29) |
| InChIKey | OEESWSZYFBWSHT-UHFFFAOYSA-N |
| XLogP | 25.26 |
| TPSA | 247.28 Ų |
| H-Bond Donors | 9 |
| H-Bond Acceptors | 22 |
| Rotatable Bonds | 27 |
| Heavy Atoms | 125 |
| Complexity | — |
4 violations
| Rule | Value |
|---|---|
| MW ≤ 500 | 1692.19 |
| LogP ≤ 5 | 25.26 |
| H-Bond Donors ≤ 5 | 9 |
| H-Bond Acceptors ≤ 10 | 22 |