C50H68N2O5 — CID 162824354
(1S,4R,7R,9S,10R,16S,20R)-14-[(2R,4R)-4-[(2R,3R)-3-[(1R,2R)-2-(3-aminophenyl)cyclopentyl]-3-methyloxiran-2-yl]-4-hydroxybutan-2-yl]-7-[3-hydroxy-5-(methylaminomethyl)phenyl]-5,5,9,20-tetramethylpentacyclo[11.6.1.01,10.04,9.016,20]icos-13-ene-6,15-dione (PubChem CID 162824354) has the molecular formula C50H68N2O5 and a molecular weight of 777.10 g/mol. Its IUPAC name is (1S,4R,7R,9S,10R,16S,20R)-14-[(2R,4R)-4-[(2R,3R)-3-[(1R,2R)-2-(3-aminophenyl)cyclopentyl]-3-methyloxiran-2-yl]-4-hydroxybutan-2-yl]-7-[3-hydroxy-5-(methylaminomethyl)phenyl]-5,5,9,20-tetramethylpentacyclo[11.6.1.01,10.04,9.016,20]icos-13-ene-6,15-dione.
| Compound Name | (1S,4R,7R,9S,10R,16S,20R)-14-[(2R,4R)-4-[(2R,3R)-3-[(1R,2R)-2-(3-aminophenyl)cyclopentyl]-3-methyloxiran-2-yl]-4-hydroxybutan-2-yl]-7-[3-hydroxy-5-(methylaminomethyl)phenyl]-5,5,9,20-tetramethylpentacyclo[11.6.1.01,10.04,9.016,20]icos-13-ene-6,15-dione |
|---|---|
| PubChem CID | 162824354 |
| Molecular Formula | C50H68N2O5 |
| Molecular Weight | 777.10 g/mol |
| Exact Mass | 776.51 |
| IUPAC Name | (1S,4R,7R,9S,10R,16S,20R)-14-[(2R,4R)-4-[(2R,3R)-3-[(1R,2R)-2-(3-aminophenyl)cyclopentyl]-3-methyloxiran-2-yl]-4-hydroxybutan-2-yl]-7-[3-hydroxy-5-(methylaminomethyl)phenyl]-5,5,9,20-tetramethylpentacyclo[11.6.1.01,10.04,9.016,20]icos-13-ene-6,15-dione |
| SMILES | CNCc1cc(O)cc([C@H]2C[C@]3(C)[C@@H](CCC45CCC[C@@H]6C(=O)C([C@H](C)C[C@@H](O)[C@H]7O[C@]7(C)[C@@H]7CCC[C@H]7c7cccc(N)c7)=C(CC[C@@H]43)[C@]65C)C(C)(C)C2=O)c1 |
| InChI | InChI=1S/C50H68N2O5/c1-28(21-39(54)45-49(6,57-45)36-14-9-13-34(36)30-11-8-12-32(51)24-30)42-37-16-17-41-47(4)26-35(31-22-29(27-52-7)23-33(53)25-31)44(56)46(2,3)40(47)18-20-50(41)19-10-15-38(43(42)55)48(37,50)5/h8,11-12,22-25,28,34-36,38-41,45,52-54H,9-10,13-21,26-27,51H2,1-7H3/t28-,34+,35-,36-,38-,39-,40+,41-,45-,47-,48-,49-,50?/m1/s1 |
| InChIKey | VQGXXBKYIKGJKX-BACLHZDESA-N |
| XLogP | 9.40 |
| TPSA | 125.18 Ų |
| H-Bond Donors | 4 |
| H-Bond Acceptors | 7 |
| Rotatable Bonds | 9 |
| Heavy Atoms | 57 |
| Complexity | — |
2 violations
| Rule | Value |
|---|---|
| MW ≤ 500 | 777.10 |
| LogP ≤ 5 | 9.40 |
| H-Bond Donors ≤ 5 | 4 |
| H-Bond Acceptors ≤ 10 | 7 |
| Structural Alerts | {'alert_name': 'aniline', 'substructure': 'N/A'}, {'alert_name': 'Three-membered_heterocycle', 'substructure': 'N/A'} |
|---|