C23H13F31O4 — CID 89022270
1,1,1,4,5,5,5-heptafluoro-3-(1,1,1,2,3,3,3-heptafluoropropan-2-yl)-2-[2-[2-[2-[(E)-1,1,1,4,5,5,5-heptafluoro-3-(1,2,2,2-tetrafluoroethyl)-4-(trifluoromethyl)pent-2-en-2-yl]oxyethoxy]ethoxy]ethoxy]-4-(trifluoromethyl)pent-2-ene (PubChem CID 89022270) has the molecular formula C23H13F31O4 and a molecular weight of 942.29 g/mol. Its IUPAC name is 1,1,1,4,5,5,5-heptafluoro-3-(1,1,1,2,3,3,3-heptafluoropropan-2-yl)-2-[2-[2-[2-[(E)-1,1,1,4,5,5,5-heptafluoro-3-(1,2,2,2-tetrafluoroethyl)-4-(trifluoromethyl)pent-2-en-2-yl]oxyethoxy]ethoxy]ethoxy]-4-(trifluoromethyl)pent-2-ene.
| Compound Name | 1,1,1,4,5,5,5-heptafluoro-3-(1,1,1,2,3,3,3-heptafluoropropan-2-yl)-2-[2-[2-[2-[(E)-1,1,1,4,5,5,5-heptafluoro-3-(1,2,2,2-tetrafluoroethyl)-4-(trifluoromethyl)pent-2-en-2-yl]oxyethoxy]ethoxy]ethoxy]-4-(trifluoromethyl)pent-2-ene |
|---|---|
| PubChem CID | 89022270 |
| Molecular Formula | C23H13F31O4 |
| Molecular Weight | 942.29 g/mol |
| Exact Mass | 942.03 |
| IUPAC Name | 1,1,1,4,5,5,5-heptafluoro-3-(1,1,1,2,3,3,3-heptafluoropropan-2-yl)-2-[2-[2-[2-[(E)-1,1,1,4,5,5,5-heptafluoro-3-(1,2,2,2-tetrafluoroethyl)-4-(trifluoromethyl)pent-2-en-2-yl]oxyethoxy]ethoxy]ethoxy]-4-(trifluoromethyl)pent-2-ene |
| SMILES | FC(/C(=C(\OCCOCCOCCOC(=C(C(F)(C(F)(F)F)C(F)(F)F)C(F)(C(F)(F)F)C(F)(F)F)C(F)(F)F)C(F)(F)F)C(F)(C(F)(F)F)C(F)(F)F)C(F)(F)F |
| InChI | InChI=1S/C23H13F31O4/c24-9(15(28,29)30)7(12(25,18(37,38)39)19(40,41)42)10(16(31,32)33)57-5-3-55-1-2-56-4-6-58-11(17(34,35)36)8(13(26,20(43,44)45)21(46,47)48)14(27,22(49,50)51)23(52,53)54/h9H,1-6H2/b10-7+ |
| InChIKey | XEAJKICOQMBHJH-JXMROGBWSA-N |
| XLogP | 11.08 |
| TPSA | 36.92 Ų |
| H-Bond Donors | |
| H-Bond Acceptors | 4 |
| Rotatable Bonds | 15 |
| Heavy Atoms | 58 |
| Complexity | — |
2 violations
| Rule | Value |
|---|---|
| MW ≤ 500 | 942.29 |
| LogP ≤ 5 | 11.08 |
| H-Bond Donors ≤ 5 | 0 |
| H-Bond Acceptors ≤ 10 | 4 |
| Structural Alerts | {'alert_name': 'acyclic_C=C-O', 'substructure': 'N/A'}, {'alert_name': 'Aliphatic_long_chain', 'substructure': 'N/A'} |
|---|