C41H46N3OSi+ — CID 174074045
(25-cyclohexyl-10,17-dimethyl-19-methylidene-7-oxa-9,18-diaza-22-azoniaheptacyclo[19.12.0.04,16.06,14.08,13.022,27.028,33]tritriaconta-4,6(14),8(13),9,11,15,17,22(27),23,25,28,30,32-tridecaen-24-yl)-trimethylsilane (PubChem CID 174074045) has the molecular formula C41H46N3OSi+ and a molecular weight of 624.93 g/mol. Its IUPAC name is (25-cyclohexyl-10,17-dimethyl-19-methylidene-7-oxa-9,18-diaza-22-azoniaheptacyclo[19.12.0.04,16.06,14.08,13.022,27.028,33]tritriaconta-4,6(14),8(13),9,11,15,17,22(27),23,25,28,30,32-tridecaen-24-yl)-trimethylsilane.
| Compound Name | (25-cyclohexyl-10,17-dimethyl-19-methylidene-7-oxa-9,18-diaza-22-azoniaheptacyclo[19.12.0.04,16.06,14.08,13.022,27.028,33]tritriaconta-4,6(14),8(13),9,11,15,17,22(27),23,25,28,30,32-tridecaen-24-yl)-trimethylsilane |
|---|---|
| PubChem CID | 174074045 |
| Molecular Formula | C41H46N3OSi+ |
| Molecular Weight | 624.93 g/mol |
| Exact Mass | 624.34 |
| IUPAC Name | (25-cyclohexyl-10,17-dimethyl-19-methylidene-7-oxa-9,18-diaza-22-azoniaheptacyclo[19.12.0.04,16.06,14.08,13.022,27.028,33]tritriaconta-4,6(14),8(13),9,11,15,17,22(27),23,25,28,30,32-tridecaen-24-yl)-trimethylsilane |
| SMILES | C=C1CC2C(CCc3cc4oc5nc(C)ccc5c4cc3/C(C)=N/1)c1ccccc1-c1cc(C3CCCCC3)c([Si](C)(C)C)c[n+]12 |
| InChI | InChI=1S/C41H46N3OSi/c1-25-16-18-33-36-22-34-27(3)42-26(2)20-37-32(19-17-29(34)21-39(36)45-41(33)43-25)30-14-10-11-15-31(30)38-23-35(28-12-8-7-9-13-28)40(24-44(37)38)46(4,5)6/h10-11,14-16,18,21-24,28,32,37H,2,7-9,12-13,17,19-20H2,1,3-6H3/q+1/b42-27+ |
| InChIKey | KGLLXXWHBHEFDM-UUFNBZTESA-N |
| XLogP | 9.83 |
| TPSA | 42.27 Ų |
| H-Bond Donors | |
| H-Bond Acceptors | 3 |
| Rotatable Bonds | 2 |
| Heavy Atoms | 46 |
| Complexity | — |
2 violations
| Rule | Value |
|---|---|
| MW ≤ 500 | 624.93 |
| LogP ≤ 5 | 9.83 |
| H-Bond Donors ≤ 5 | 0 |
| H-Bond Acceptors ≤ 10 | 3 |
| Structural Alerts | {'alert_name': 'heavy_metal', 'substructure': 'N/A'}, {'alert_name': 'quaternary_nitrogen_1', 'substructure': 'N/A'} |
|---|