C16H22F2N2O — CID 106650017
[[(1E)-cycloocten-1-yl]-[4-(difluoromethoxy)phenyl]methyl]hydrazine (PubChem CID 106650017) has the molecular formula C16H22F2N2O and a molecular weight of 296.36 g/mol. Its IUPAC name is [[(1E)-cycloocten-1-yl]-[4-(difluoromethoxy)phenyl]methyl]hydrazine.
| Compound Name | [[(1E)-cycloocten-1-yl]-[4-(difluoromethoxy)phenyl]methyl]hydrazine |
|---|---|
| PubChem CID | 106650017 |
| Molecular Formula | C16H22F2N2O |
| Molecular Weight | 296.36 g/mol |
| Exact Mass | 296.17 |
| IUPAC Name | [[(1E)-cycloocten-1-yl]-[4-(difluoromethoxy)phenyl]methyl]hydrazine |
| SMILES | NNC(/C1=C/CCCCCC1)c1ccc(OC(F)F)cc1 |
| InChI | InChI=1S/C16H22F2N2O/c17-16(18)21-14-10-8-13(9-11-14)15(20-19)12-6-4-2-1-3-5-7-12/h6,8-11,15-16,20H,1-5,7,19H2/b12-6+ |
| InChIKey | JOESCNIJWRJOEK-WUXMJOGZSA-N |
| XLogP | 4.07 |
| TPSA | 47.28 Ų |
| H-Bond Donors | 2 |
| H-Bond Acceptors | 3 |
| Rotatable Bonds | 5 |
| Heavy Atoms | 21 |
| Complexity | — |
Passes Rule of Five
| Rule | Value |
|---|---|
| MW ≤ 500 | 296.36 |
| LogP ≤ 5 | 4.07 |
| H-Bond Donors ≤ 5 | 2 |
| H-Bond Acceptors ≤ 10 | 3 |
| Structural Alerts | {'alert_name': 'hydrazine', 'substructure': 'N/A'}, {'alert_name': 'isolated_alkene', 'substructure': 'N/A'}, {'alert_name': 'Oxygen-nitrogen_single_bond', 'substructure': 'N/A'} |
|---|