C10H12BrNO2 — CID 74554943
[2-(bromomethyl)pyrrolidin-1-yl]-(furan-2-yl)methanone (PubChem CID 74554943) has the molecular formula C10H12BrNO2 and a molecular weight of 258.11 g/mol. Its IUPAC name is [2-(bromomethyl)pyrrolidin-1-yl]-(furan-2-yl)methanone.
| Compound Name | [2-(bromomethyl)pyrrolidin-1-yl]-(furan-2-yl)methanone |
|---|---|
| PubChem CID | 74554943 |
| Molecular Formula | C10H12BrNO2 |
| Molecular Weight | 258.11 g/mol |
| Exact Mass | 257.01 |
| IUPAC Name | [2-(bromomethyl)pyrrolidin-1-yl]-(furan-2-yl)methanone |
| SMILES | O=C(c1ccco1)N1CCCC1CBr |
| InChI | InChI=1S/C10H12BrNO2/c11-7-8-3-1-5-12(8)10(13)9-4-2-6-14-9/h2,4,6,8H,1,3,5,7H2 |
| InChIKey | NOCKMTYHIMUXKR-UHFFFAOYSA-N |
| XLogP | 2.28 |
| TPSA | 33.45 Ų |
| H-Bond Donors | |
| H-Bond Acceptors | 2 |
| Rotatable Bonds | 2 |
| Heavy Atoms | 14 |
| Complexity | — |
Passes Rule of Five
| Rule | Value |
|---|---|
| MW ≤ 500 | 258.11 |
| LogP ≤ 5 | 2.28 |
| H-Bond Donors ≤ 5 | 0 |
| H-Bond Acceptors ≤ 10 | 2 |
| Structural Alerts | {'alert_name': 'alkyl_halide', 'substructure': 'N/A'} |
|---|