C25H30N3O2+ — CID 11865408
benzyl N-[[(6aR,9S,10aR)-4,7-dimethyl-6a,7,8,9,10,10a-hexahydro-6H-indolo[4,3-fg]quinolin-7-ium-9-yl]methyl]carbamate (PubChem CID 11865408) has the molecular formula C25H30N3O2+ and a molecular weight of 404.53 g/mol. Its IUPAC name is benzyl N-[[(6aR,9S,10aR)-4,7-dimethyl-6a,7,8,9,10,10a-hexahydro-6H-indolo[4,3-fg]quinolin-7-ium-9-yl]methyl]carbamate.
| Compound Name | benzyl N-[[(6aR,9S,10aR)-4,7-dimethyl-6a,7,8,9,10,10a-hexahydro-6H-indolo[4,3-fg]quinolin-7-ium-9-yl]methyl]carbamate |
|---|---|
| PubChem CID | 11865408 |
| Molecular Formula | C25H30N3O2+ |
| Molecular Weight | 404.53 g/mol |
| Exact Mass | 404.23 |
| IUPAC Name | benzyl N-[[(6aR,9S,10aR)-4,7-dimethyl-6a,7,8,9,10,10a-hexahydro-6H-indolo[4,3-fg]quinolin-7-ium-9-yl]methyl]carbamate |
| SMILES | Cn1cc2c3c(cccc31)[C@H]1C[C@@H](CNC(=O)OCc3ccccc3)C[NH+](C)[C@@H]1C2 |
| InChI | InChI=1S/C25H29N3O2/c1-27-14-18(13-26-25(29)30-16-17-7-4-3-5-8-17)11-21-20-9-6-10-22-24(20)19(12-23(21)27)15-28(22)2/h3-10,15,18,21,23H,11-14,16H2,1-2H3,(H,26,29)/p+1/t18-,21+,23+/m0/s1 |
| InChIKey | WZHJKEUHNJHDLS-QTGUNEKASA-O |
| XLogP | 2.65 |
| TPSA | 47.70 Ų |
| H-Bond Donors | 2 |
| H-Bond Acceptors | 3 |
| Rotatable Bonds | 4 |
| Heavy Atoms | 30 |
| Complexity | — |
Passes Rule of Five
| Rule | Value |
|---|---|
| MW ≤ 500 | 404.53 |
| LogP ≤ 5 | 2.65 |
| H-Bond Donors ≤ 5 | 2 |
| H-Bond Acceptors ≤ 10 | 3 |
| Structural Alerts | {'alert_name': 'dyes5A(27)', 'substructure': 'N/A'} |
|---|