C12H16O6 — CID 74073405
(7-hydroxy-4-methyl-2-oxo-3,11-dioxabicyclo[8.1.0]undec-8-en-6-yl) acetate (PubChem CID 74073405) has the molecular formula C12H16O6 and a molecular weight of 256.25 g/mol. Its IUPAC name is (7-hydroxy-4-methyl-2-oxo-3,11-dioxabicyclo[8.1.0]undec-8-en-6-yl) acetate.
| Compound Name | (7-hydroxy-4-methyl-2-oxo-3,11-dioxabicyclo[8.1.0]undec-8-en-6-yl) acetate |
|---|---|
| PubChem CID | 74073405 |
| Molecular Formula | C12H16O6 |
| Molecular Weight | 256.25 g/mol |
| Exact Mass | 256.09 |
| IUPAC Name | (7-hydroxy-4-methyl-2-oxo-3,11-dioxabicyclo[8.1.0]undec-8-en-6-yl) acetate |
| SMILES | CC(=O)OC1CC(C)OC(=O)C2OC2C=CC1O |
| InChI | InChI=1S/C12H16O6/c1-6-5-10(17-7(2)13)8(14)3-4-9-11(18-9)12(15)16-6/h3-4,6,8-11,14H,5H2,1-2H3 |
| InChIKey | GITGKBOJRJGOIP-UHFFFAOYSA-N |
| XLogP | -0.06 |
| TPSA | 85.36 Ų |
| H-Bond Donors | 1 |
| H-Bond Acceptors | 6 |
| Rotatable Bonds | 1 |
| Heavy Atoms | 18 |
| Complexity | — |
Passes Rule of Five
| Rule | Value |
|---|---|
| MW ≤ 500 | 256.25 |
| LogP ≤ 5 | -0.06 |
| H-Bond Donors ≤ 5 | 1 |
| H-Bond Acceptors ≤ 10 | 6 |
| Structural Alerts | {'alert_name': 'isolated_alkene', 'substructure': 'N/A'}, {'alert_name': 'Three-membered_heterocycle', 'substructure': 'N/A'} |
|---|