C11H13BrN2O2 — CID 107278940
2-bromo-4-(cyclopropylmethoxy)-N'-hydroxybenzenecarboximidamide (PubChem CID 107278940) has the molecular formula C11H13BrN2O2 and a molecular weight of 285.14 g/mol. Its IUPAC name is 2-bromo-4-(cyclopropylmethoxy)-N'-hydroxybenzenecarboximidamide.
| Compound Name | 2-bromo-4-(cyclopropylmethoxy)-N'-hydroxybenzenecarboximidamide |
|---|---|
| PubChem CID | 107278940 |
| Molecular Formula | C11H13BrN2O2 |
| Molecular Weight | 285.14 g/mol |
| Exact Mass | 284.02 |
| IUPAC Name | 2-bromo-4-(cyclopropylmethoxy)-N'-hydroxybenzenecarboximidamide |
| SMILES | N/C(=N/O)c1ccc(OCC2CC2)cc1Br |
| InChI | InChI=1S/C11H13BrN2O2/c12-10-5-8(16-6-7-1-2-7)3-4-9(10)11(13)14-15/h3-5,7,15H,1-2,6H2,(H2,13,14) |
| InChIKey | NDYLCXYCXDFLRV-UHFFFAOYSA-N |
| XLogP | 2.33 |
| TPSA | 67.84 Ų |
| H-Bond Donors | 2 |
| H-Bond Acceptors | 3 |
| Rotatable Bonds | 4 |
| Heavy Atoms | 16 |
| Complexity | — |
Passes Rule of Five
| Rule | Value |
|---|---|
| MW ≤ 500 | 285.14 |
| LogP ≤ 5 | 2.33 |
| H-Bond Donors ≤ 5 | 2 |
| H-Bond Acceptors ≤ 10 | 3 |
| Structural Alerts | {'alert_name': 'imine_1', 'substructure': 'N/A'}, {'alert_name': 'imine_2', 'substructure': 'N/A'}, {'alert_name': 'oxime_1', 'substructure': 'N/A'}, {'alert_name': 'Oxygen-nitrogen_single_bond', 'substructure': 'N/A'} |
|---|