C9H9ClINO4S — CID 159492344
2-[(2-chloro-4-iodobenzoyl)amino]ethanesulfonic acid (PubChem CID 159492344) has the molecular formula C9H9ClINO4S and a molecular weight of 389.60 g/mol. Its IUPAC name is 2-[(2-chloro-4-iodobenzoyl)amino]ethanesulfonic acid.
| Compound Name | 2-[(2-chloro-4-iodobenzoyl)amino]ethanesulfonic acid |
|---|---|
| PubChem CID | 159492344 |
| Molecular Formula | C9H9ClINO4S |
| Molecular Weight | 389.60 g/mol |
| Exact Mass | 388.90 |
| IUPAC Name | 2-[(2-chloro-4-iodobenzoyl)amino]ethanesulfonic acid |
| SMILES | O=C(NCCS(=O)(=O)O)c1ccc(I)cc1Cl |
| InChI | InChI=1S/C9H9ClINO4S/c10-8-5-6(11)1-2-7(8)9(13)12-3-4-17(14,15)16/h1-2,5H,3-4H2,(H,12,13)(H,14,15,16) |
| InChIKey | OWLFBEHPKIZPNK-UHFFFAOYSA-N |
| XLogP | 1.56 |
| TPSA | 83.47 Ų |
| H-Bond Donors | 2 |
| H-Bond Acceptors | 3 |
| Rotatable Bonds | 4 |
| Heavy Atoms | 17 |
| Complexity | — |
Passes Rule of Five
| Rule | Value |
|---|---|
| MW ≤ 500 | 389.60 |
| LogP ≤ 5 | 1.56 |
| H-Bond Donors ≤ 5 | 2 |
| H-Bond Acceptors ≤ 10 | 3 |
| Structural Alerts | {'alert_name': 'iodine', 'substructure': 'N/A'}, {'alert_name': 'Sulfonic_acid_2', 'substructure': 'N/A'} |
|---|