C10H9BrNO3+ — CID 73403256
6-bromo-1-ethyl-6H-3,1-benzoxazin-1-ium-2,4-dione (PubChem CID 73403256) has the molecular formula C10H9BrNO3+ and a molecular weight of 271.09 g/mol. Its IUPAC name is 6-bromo-1-ethyl-6H-3,1-benzoxazin-1-ium-2,4-dione.
| Compound Name | 6-bromo-1-ethyl-6H-3,1-benzoxazin-1-ium-2,4-dione |
|---|---|
| PubChem CID | 73403256 |
| Molecular Formula | C10H9BrNO3+ |
| Molecular Weight | 271.09 g/mol |
| Exact Mass | 269.98 |
| IUPAC Name | 6-bromo-1-ethyl-6H-3,1-benzoxazin-1-ium-2,4-dione |
| SMILES | CC[N+]1=C2C=CC(Br)C=C2C(=O)OC1=O |
| InChI | InChI=1S/C10H9BrNO3/c1-2-12-8-4-3-6(11)5-7(8)9(13)15-10(12)14/h3-6H,2H2,1H3/q+1 |
| InChIKey | KTPVYIACAQYULY-UHFFFAOYSA-N |
| XLogP | 1.40 |
| TPSA | 46.38 Ų |
| H-Bond Donors | |
| H-Bond Acceptors | 3 |
| Rotatable Bonds | 1 |
| Heavy Atoms | 15 |
| Complexity | — |
Passes Rule of Five
| Rule | Value |
|---|---|
| MW ≤ 500 | 271.09 |
| LogP ≤ 5 | 1.40 |
| H-Bond Donors ≤ 5 | 0 |
| H-Bond Acceptors ≤ 10 | 3 |
| Structural Alerts | {'alert_name': 'alkyl_halide', 'substructure': 'N/A'}, {'alert_name': 'beta-keto/anhydride', 'substructure': 'N/A'}, {'alert_name': 'quaternary_nitrogen_1', 'substructure': 'N/A'} |
|---|