C137H127N7O11 — CID 157465340
decyl 2-isocyano-3,3-diphenylprop-2-enoate;2-ethylhexyl 2-isocyano-3,3-diphenylprop-2-enoate;(E)-4-[4-(hydroxymethyl)phenyl]-3-isocyano-4-(4-methoxyphenyl)but-3-en-2-one;tetrakis(3-isocyano-4,4-diphenylbut-3-en-2-one) (PubChem CID 157465340) has the molecular formula C137H127N7O11 and a molecular weight of 2047.56 g/mol. Its IUPAC name is decyl 2-isocyano-3,3-diphenylprop-2-enoate;2-ethylhexyl 2-isocyano-3,3-diphenylprop-2-enoate;(E)-4-[4-(hydroxymethyl)phenyl]-3-isocyano-4-(4-methoxyphenyl)but-3-en-2-one;tetrakis(3-isocyano-4,4-diphenylbut-3-en-2-one).
| Compound Name | decyl 2-isocyano-3,3-diphenylprop-2-enoate;2-ethylhexyl 2-isocyano-3,3-diphenylprop-2-enoate;(E)-4-[4-(hydroxymethyl)phenyl]-3-isocyano-4-(4-methoxyphenyl)but-3-en-2-one;tetrakis(3-isocyano-4,4-diphenylbut-3-en-2-one) |
|---|---|
| PubChem CID | 157465340 |
| Molecular Formula | C137H127N7O11 |
| Molecular Weight | 2047.56 g/mol |
| Exact Mass | 2045.96 |
| IUPAC Name | decyl 2-isocyano-3,3-diphenylprop-2-enoate;2-ethylhexyl 2-isocyano-3,3-diphenylprop-2-enoate;(E)-4-[4-(hydroxymethyl)phenyl]-3-isocyano-4-(4-methoxyphenyl)but-3-en-2-one;tetrakis(3-isocyano-4,4-diphenylbut-3-en-2-one) |
| SMILES | [C-]#[N+]/C(C(C)=O)=C(\c1ccc(CO)cc1)c1ccc(OC)cc1.[C-]#[N+]C(C(=O)OCC(CC)CCCC)=C(c1ccccc1)c1ccccc1.[C-]#[N+]C(C(=O)OCCCCCCCCCC)=C(c1ccccc1)c1ccccc1.[C-]#[N+]C(C(C)=O)=C(c1ccccc1)c1ccccc1.[C-]#[N+]C(C(C)=O)=C(c1ccccc1)c1ccccc1.[C-]#[N+]C(C(C)=O)=C(c1ccccc1)c1ccccc1.[C-]#[N+]C(C(C)=O)=C(c1ccccc1)c1ccccc1 |
| InChI | InChI=1S/C26H31NO2.C24H27NO2.C19H17NO3.4C17H13NO/c1-3-4-5-6-7-8-9-16-21-29-26(28)25(27-2)24(22-17-12-10-13-18-22)23-19-14-11-15-20-23;1-4-6-13-19(5-2)18-27-24(26)23(25-3)22(20-14-9-7-10-15-20)21-16-11-8-12-17-21;1-13(22)19(20-2)18(15-6-4-14(12-21)5-7-15)16-8-10-17(23-3)11-9-16;4*1-13(19)17(18-2)16(14-9-5-3-6-10-14)15-11-7-4-8-12-15/h10-15,17-20H,3-9,16,21H2,1H3;7-12,14-17,19H,4-6,13,18H2,1-2H3;4-11,21H,12H2,1,3H3;4*3-12H,1H3/b;;19-18+;;;; |
| InChIKey | BUKGDQFWZJTISA-KRAHLTPSSA-N |
| XLogP | 32.45 |
| TPSA | 197.93 Ų |
| H-Bond Donors | 1 |
| H-Bond Acceptors | 11 |
| Rotatable Bonds | 38 |
| Heavy Atoms | 155 |
| Complexity | — |
3 violations
| Rule | Value |
|---|---|
| MW ≤ 500 | 2047.56 |
| LogP ≤ 5 | 32.45 |
| H-Bond Donors ≤ 5 | 1 |
| H-Bond Acceptors ≤ 10 | 11 |
| Structural Alerts | {'alert_name': 'Aliphatic_long_chain', 'substructure': 'N/A'}, {'alert_name': 'Carbo_cation/anion', 'substructure': 'N/A'}, {'alert_name': 'Michael_acceptor_1', 'substructure': 'N/A'} |
|---|