C59H59N9O — CID 158736978
(E,4Z)-2-(1H-benzimidazol-2-yl)-4-(1,3,3-trimethylindol-2-ylidene)but-2-enenitrile;(2Z)-N-(4-methoxyphenyl)-2-(1,3,3,7-tetramethylindol-2-ylidene)ethanimine;2-[(2E)-2-(1,3,3-trimethylindol-2-ylidene)ethylidene]propanedinitrile (PubChem CID 158736978) has the molecular formula C59H59N9O and a molecular weight of 910.18 g/mol. Its IUPAC name is (E,4Z)-2-(1H-benzimidazol-2-yl)-4-(1,3,3-trimethylindol-2-ylidene)but-2-enenitrile;(2Z)-N-(4-methoxyphenyl)-2-(1,3,3,7-tetramethylindol-2-ylidene)ethanimine;2-[(2E)-2-(1,3,3-trimethylindol-2-ylidene)ethylidene]propanedinitrile.
| Compound Name | (E,4Z)-2-(1H-benzimidazol-2-yl)-4-(1,3,3-trimethylindol-2-ylidene)but-2-enenitrile;(2Z)-N-(4-methoxyphenyl)-2-(1,3,3,7-tetramethylindol-2-ylidene)ethanimine;2-[(2E)-2-(1,3,3-trimethylindol-2-ylidene)ethylidene]propanedinitrile |
|---|---|
| PubChem CID | 158736978 |
| Molecular Formula | C59H59N9O |
| Molecular Weight | 910.18 g/mol |
| Exact Mass | 909.48 |
| IUPAC Name | (E,4Z)-2-(1H-benzimidazol-2-yl)-4-(1,3,3-trimethylindol-2-ylidene)but-2-enenitrile;(2Z)-N-(4-methoxyphenyl)-2-(1,3,3,7-tetramethylindol-2-ylidene)ethanimine;2-[(2E)-2-(1,3,3-trimethylindol-2-ylidene)ethylidene]propanedinitrile |
| SMILES | CN1/C(=C/C=C(C#N)C#N)C(C)(C)c2ccccc21.CN1/C(=C\C=C(/C#N)c2nc3ccccc3[nH]2)C(C)(C)c2ccccc21.COc1ccc(/N=C/C=C2\N(C)c3c(C)cccc3C2(C)C)cc1 |
| InChI | InChI=1S/C22H20N4.C21H24N2O.C16H15N3/c1-22(2)16-8-4-7-11-19(16)26(3)20(22)13-12-15(14-23)21-24-17-9-5-6-10-18(17)25-21;1-15-7-6-8-18-20(15)23(4)19(21(18,2)3)13-14-22-16-9-11-17(24-5)12-10-16;1-16(2)13-6-4-5-7-14(13)19(3)15(16)9-8-12(10-17)11-18/h4-13H,1-3H3,(H,24,25);6-14H,1-5H3;4-9H,1-3H3/b15-12+,20-13-;19-13-,22-14+;15-9+ |
| InChIKey | ILUMHSKANKNEOS-RVKIRPOGSA-N |
| XLogP | 13.07 |
| TPSA | 131.36 Ų |
| H-Bond Donors | 1 |
| H-Bond Acceptors | 9 |
| Rotatable Bonds | 6 |
| Heavy Atoms | 69 |
| Complexity | — |
2 violations
| Rule | Value |
|---|---|
| MW ≤ 500 | 910.18 |
| LogP ≤ 5 | 13.07 |
| H-Bond Donors ≤ 5 | 1 |
| H-Bond Acceptors ≤ 10 | 9 |
| Structural Alerts | {'alert_name': 'conjugated_nitrile_group', 'substructure': 'N/A'}, {'alert_name': 'imine_1', 'substructure': 'N/A'} |
|---|