C105H181N6O10+ — CID 91043182
[9-(2-carboxyphenyl)-6-[ethenyl-[2-(octadecylcarbamoyloxy)ethyl]amino]xanthen-3-ylidene]-[2-[1-(octadecylamino)ethenoxy]ethyl]-[2-(octadecylcarbamoyloxy)ethyl]azanium;octadecylcarbamic acid (PubChem CID 91043182) has the molecular formula C105H181N6O10+ and a molecular weight of 1687.63 g/mol. Its IUPAC name is [9-(2-carboxyphenyl)-6-[ethenyl-[2-(octadecylcarbamoyloxy)ethyl]amino]xanthen-3-ylidene]-[2-[1-(octadecylamino)ethenoxy]ethyl]-[2-(octadecylcarbamoyloxy)ethyl]azanium;octadecylcarbamic acid.
| Compound Name | [9-(2-carboxyphenyl)-6-[ethenyl-[2-(octadecylcarbamoyloxy)ethyl]amino]xanthen-3-ylidene]-[2-[1-(octadecylamino)ethenoxy]ethyl]-[2-(octadecylcarbamoyloxy)ethyl]azanium;octadecylcarbamic acid |
|---|---|
| PubChem CID | 91043182 |
| Molecular Formula | C105H181N6O10+ |
| Molecular Weight | 1687.63 g/mol |
| Exact Mass | 1686.38 |
| IUPAC Name | [9-(2-carboxyphenyl)-6-[ethenyl-[2-(octadecylcarbamoyloxy)ethyl]amino]xanthen-3-ylidene]-[2-[1-(octadecylamino)ethenoxy]ethyl]-[2-(octadecylcarbamoyloxy)ethyl]azanium;octadecylcarbamic acid |
| SMILES | C=CN(CCOC(=O)NCCCCCCCCCCCCCCCCCC)c1ccc2c(-c3ccccc3C(=O)O)c3cc/c(=[N+](\CCOC(=C)NCCCCCCCCCCCCCCCCCC)CCOC(=O)NCCCCCCCCCCCCCCCCCC)cc-3oc2c1.CCCCCCCCCCCCCCCCCCNC(=O)O |
| InChI | InChI=1S/C86H141N5O8.C19H39NO2/c1-6-10-13-16-19-22-25-28-31-34-37-40-43-46-49-54-63-87-74(5)96-69-67-91(68-71-98-86(95)89-65-56-51-48-45-42-39-36-33-30-27-24-21-18-15-12-8-3)76-60-62-80-82(73-76)99-81-72-75(59-61-79(81)83(80)77-57-52-53-58-78(77)84(92)93)90(9-4)66-70-97-85(94)88-64-55-50-47-44-41-38-35-32-29-26-23-20-17-14-11-7-2;1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-20-19(21)22/h9,52-53,57-62,72-73,87H,4-8,10-51,54-56,63-71H2,1-3H3,(H2-,88,89,92,93,94,95);20H,2-18H2,1H3,(H,21,22)/p+1 |
| InChIKey | XJNAGXDSKWBHTA-UHFFFAOYSA-O |
| XLogP | 30.45 |
| TPSA | 203.94 Ų |
| H-Bond Donors | 6 |
| H-Bond Acceptors | 10 |
| Rotatable Bonds | 83 |
| Heavy Atoms | 121 |
| Complexity | — |
3 violations
| Rule | Value |
|---|---|
| MW ≤ 500 | 1687.63 |
| LogP ≤ 5 | 30.45 |
| H-Bond Donors ≤ 5 | 6 |
| H-Bond Acceptors ≤ 10 | 10 |
| Structural Alerts | {'alert_name': 'acyclic_C=C-O', 'substructure': 'N/A'}, {'alert_name': 'Aliphatic_long_chain', 'substructure': 'N/A'}, {'alert_name': 'Polycyclic_aromatic_hydrocarbon_2', 'substructure': 'N/A'}, {'alert_name': 'quaternary_nitrogen_1', 'substructure': 'N/A'} |
|---|