C6H9ClN2 — CID 144642196
[(3Z)-5-chlorohexa-1,3,5-trien-2-yl]hydrazine (PubChem CID 144642196) has the molecular formula C6H9ClN2 and a molecular weight of 144.60 g/mol. Its IUPAC name is [(3Z)-5-chlorohexa-1,3,5-trien-2-yl]hydrazine.
| Compound Name | [(3Z)-5-chlorohexa-1,3,5-trien-2-yl]hydrazine |
|---|---|
| PubChem CID | 144642196 |
| Molecular Formula | C6H9ClN2 |
| Molecular Weight | 144.60 g/mol |
| Exact Mass | 144.05 |
| IUPAC Name | [(3Z)-5-chlorohexa-1,3,5-trien-2-yl]hydrazine |
| SMILES | C=C(Cl)/C=C\C(=C)NN |
| InChI | InChI=1S/C6H9ClN2/c1-5(7)3-4-6(2)9-8/h3-4,9H,1-2,8H2/b4-3- |
| InChIKey | OEUBSQLLICWATG-ARJAWSKDSA-N |
| XLogP | 1.27 |
| TPSA | 38.05 Ų |
| H-Bond Donors | 2 |
| H-Bond Acceptors | 2 |
| Rotatable Bonds | 3 |
| Heavy Atoms | 9 |
| Complexity | — |
Passes Rule of Five
| Rule | Value |
|---|---|
| MW ≤ 500 | 144.60 |
| LogP ≤ 5 | 1.27 |
| H-Bond Donors ≤ 5 | 2 |
| H-Bond Acceptors ≤ 10 | 2 |
| Structural Alerts | {'alert_name': 'hydrazine', 'substructure': 'N/A'}, {'alert_name': 'Oxygen-nitrogen_single_bond', 'substructure': 'N/A'}, {'alert_name': 'polyene', 'substructure': 'N/A'} |
|---|