C24H29O3SiU- — CID 59638519
CID 59638519 (PubChem CID 59638519) has the molecular formula C24H29O3SiU- and a molecular weight of 631.61 g/mol.
| Compound Name | CID 59638519 |
|---|---|
| PubChem CID | 59638519 |
| Molecular Formula | C24H29O3SiU- |
| Molecular Weight | 631.61 g/mol |
| Exact Mass | 631.24 |
| IUPAC Name | — |
| SMILES | C=C1C[C@@]2(CO[Si](c3ccccc3)(c3ccccc3)C(C)(C)C)O[CH-][C@@H]1[C@@H]2O.[U] |
| InChI | InChI=1S/C24H29O3Si.U/c1-18-15-24(22(25)21(18)16-26-24)17-27-28(23(2,3)4,19-11-7-5-8-12-19)20-13-9-6-10-14-20;/h5-14,16,21-22,25H,1,15,17H2,2-4H3;/q-1;/t21-,22-,24-;/m0./s1 |
| InChIKey | RZRMLYQXUKZZGP-GPRFMRHGSA-N |
| XLogP | 3.43 |
| TPSA | 38.69 Ų |
| H-Bond Donors | 1 |
| H-Bond Acceptors | 3 |
| Rotatable Bonds | 5 |
| Heavy Atoms | 29 |
| Complexity | — |
1 violation
| Rule | Value |
|---|---|
| MW ≤ 500 | 631.61 |
| LogP ≤ 5 | 3.43 |
| H-Bond Donors ≤ 5 | 1 |
| H-Bond Acceptors ≤ 10 | 3 |
| Structural Alerts | {'alert_name': 'Carbo_cation/anion', 'substructure': 'N/A'}, {'alert_name': 'heavy_metal', 'substructure': 'N/A'}, {'alert_name': 'isolated_alkene', 'substructure': 'N/A'} |
|---|